![]() |
|
| All products marked with the FREE SHIPPING icon qualify for FREE GROUND SHIPPING in the 48 States. We will manually remove the shipping charges added by our shopping cart and adjust your order total. ** Our regular shipping & handling charges apply to all other items listed on this page. Please click here for details. |
![]() |
Submersible
Pumps
TETRA OFX® Filter Pumps 2,000 to 3,870 GPH |
TETRA
POND OFX Series Pumps
|
The OFX Series is TETRA‘s latest pond pump. The OFX’s new design allows it to resist blockage and send debris up to 3/8” to an external filter for removal. Clean your pond, not your pump! These pumps are energy efficient and are capable of powering filters, waterfalls and streams. They are also oil free, so the will not contaminate aquatic life.
|
|
|
|
|
|
| Part Number | 26533 | 26534 | 26537 |
| Submersible | yes | yes | yes |
| Max. Flow Rate (GPH) | 2,000 | 3,000 | 3,870 |
| Flow Adjustment | no | no | no |
| Max. Lift | 6.8 ft. | 12.8 ft. | 17.8 ft. |
| Power Consumption | 115 W | 240 W | 260 W |
| Estimated Yearly Energy Costs (based on $ 0.10 per kilowatt hour and 12 month continuous use) | $ 100.74 | $ 210.24 | $ 227.76 |
| Cord Length | 20 ft. | 20 ft. | 20 ft. |
| Discharge Size | comes with swivel joint and step-down hose adapter for 1-1/4" or 1-1/2" tubing | comes with swivel joint and step-down hose adapter for 1-1/4" or 1-1/2" tubing | comes with swivel joint and step-down hose adapter for 1-1/4" or 1-1/2" tubing |
| Intake Size | screen | screen | screen |
| GPH @ 2 ft. | 1,325 | 2,450 | 3,450 |
| GPH @ 4 ft. | 800 | 2,000 | 3,000 |
| GPH @ 6 ft. | 250 | 1,500 | 2,500 |
| GPH @ 10 ft. | 700 | 1,650 | |
| GPH @ 12 ft. | 250 | 1,250 | |
| Recommended Tubing Diameter | 1-1/2" | 1-1/2" | 1-1/2" |
| Voltage | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. |
![]() |