| PondUSA.com
. |
Monday to Friday 9:00 AM - 5:00 PM Pacific Time - Email Us
|
![]() |
| Submersible
Pumps
SUPREME PONDMASTER Pond-Mag Mag-Drive Pumps 250 to 2,400 GPH |
|
|
|
|
PONDMASTER
Mag-Drive Pumps
PONDMASTER
Mag-Drive Pumps
PONDMASTER
Mag-Drive Pumps
|
Ideal for water gardens, ponds, and statuary. Made in the USA, Pondmaster pumps feature energy efficient mag-drive design and carry a 3-year manufacturer's limited warranty.
|
| Product Specifications |
|
|
|
|
|
||
![]() |
![]() |
![]() |
![]() |
||
| Part Number | 02522 | 02523 | 02525 | 02527 | |
| Submersible | yes | yes | yes | yes | |
| Max. GPH | 250 | 350 | 500 | 700 | |
| Flow Adjustment | no | no | no | no | |
| Max Lift | 6 ft. | 9 ft. | 10 ft. | 13 ft. | |
| Power Consumption | 24 W | 35 W | 45 W | 70 W | |
| Estimated Yearly Energy Costs (based on $ 0.10 per kilowatt hour and 12 month continuous use) | $ 21.02 | $ 30.66 | $ 39.42 | $ 61.32 | |
| Cord Length | 18 ft. | 18 ft. | 18 ft. | 18 ft. | |
| Discharge Size | 1/2" male threaded | 1/2" male threaded | 1/2" male threaded | 1/2" male threaded | |
| Intake Size | 1/2" female threaded | 1/2" female threaded | 1/2" female threaded | 1/2" female threaded | |
| GPH @ 2 ft. | 210 | 320 | 410 | 550 | |
| GPH @ 3 ft. | 170 | 300 | 385 | 500 | |
| GPH @ 4 ft. | 125 | 260 | 320 | 475 | |
| GPH @ 5 ft. | 75 | 210 | 250 | 425 | |
| GPH @ 6 ft. | 25 | 175 | 180 | 400 | |
| GPH @ 7 ft. | 100 | 125 | 350 | ||
| GPH @ 8 ft. | 75 | 85 | 300 | ||
| GPH @ 9 ft. | 45 | 55 | 225 | ||
| GPH @ 10 ft. | 25 | 125 | |||
| GPH @ 11 ft. | 50 | ||||
| GPH @ 12 ft. | 25 | ||||
| Recommended Tubing Diameter | 3/4" (fits right over pump discharge, no adapters required, just requires a hose clamp) | 3/4" (fits right over pump discharge, no adapters required, just requires a hose clamp) | 3/4" (fits right over pump discharge, no adapters required, just requires a hose clamp) | 3/4" (fits right over pump discharge, no adapters required, just requires a hose clamp) | |
| Dimensions
(L x W x H) |
4-3/4" x 3-7/8" x 4-1/4" | 4-3/4" x 3-7/8" x 4-1/4" | 4-3/4" x 3-7/8" x 4-1/4" | 4-3/4" x 3-7/8" x 4-1/4" | |
| Voltage | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. | |
|
|
|
|
|
|
||
|
|
![]() |
![]() |
![]() |
![]() |
|
| Part Number | 02720 | 02722 | 02728 | 02750 | |
| Submersible | yes | yes | yes | yes | |
| Max. GPH | 950 | 1,200 | 1,800 | 2,400 | |
| Flow Adjustment | no | no | no | no | |
| Max Lift | 12.85 ft. | 14 ft. | 21 ft. | 20 ft. | |
| Power Consumption | 90 W | 110 W | 140 W | 265 | |
| Estimated Yearly Energy Costs (based on $ 0.10 per kilowatt hour and 12 month continuous use) | $ 78.84 | $ 93.36 | $ 122.64 | $ 232.14 | |
| Cord Length | 18 ft. | 18 ft. | 18 ft. | 18 ft. | |
| Discharge Size | 3/4" male threaded | 3/4" male threaded | 3/4" male threaded | 1" male threaded | |
| Intake Size | 3/4" female threaded | 3/4" female threaded | 3/4" female threaded | 1" female threaded | |
| GPH @ 2 ft. | 1,150 | 1,625 | 2,300 | ||
| GPH @ 3 ft. | 740 | 1,150 | 1,450 | 2,150 | |
| GPH @ 4 ft. | 1,125 | 1,375 | 2,000 | ||
| GPH @ 5 ft. | 685 | 1,075 | 1,200 | 1,850 | |
| GPH @ 6 ft. | 1,000 | 1,075 | 1,700 | ||
| GPH @ 7 ft. | 610 | 900 | 1,050 | 1,550 | |
| GPH @ 8 ft. | 825 | 950 | 1,400 | ||
| GPH @ 9 ft. | 725 | 900 | 1,250 | ||
| GPH @ 10 ft. | 450 | 650 | 850 | 1,100 | |
| GPH @ 11 ft. | 575 | 800 | |||
| GPH @ 12 ft. | 220 | 400 | 750 | 800 | |
| GPH @ 14 ft. | 100 | 560 | 500 | ||
| GPH @ 16 ft. | 275 | 200 | |||
| GPH @ 18 ft. | 100 | 50 | |||
| Recommended Tubing Diameter | 1" (fits right over pump discharge, no adapters required, just requires a hose clamp) | 1-1/2" (adapters are required to fit 1-1/2" tubing) | 1-1/2" (adapters are required to fit 1-1/2" tubing) | 1-1/2" (adapters are required to fit 1-1/2" tubing) | |
| Dimensions (L x W x H) | 6-3/8" x 3-1/8" x 4-5/8" | 6-3/8" x 3-1/8" x 4-5/8" | 6-3/8" x 3-1/8" x 4-5/8" | 10-3/8" x 3-7/8" x 5-7/8" | |
| Voltage | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. | |
|
| Accessory Products |
Tubing
![]() |
Serving the pond & water garden market since 1986 and selling online since 1997, we are one of the original Internet mailorder companies and the oldest OASE dealer in North America. For more than 25 years, thousands of Americans from coast to coast have come to rely on us for expert advice and quality products. Please contact us for any questions you may have about ponds and water gardens.
|
![]() |