![]() |
|
| All products marked with the FREE SHIPPING icon qualify for FREE GROUND SHIPPING in the 48 States. We will manually remove the shipping charges added by our shopping cart and adjust your order total. ** Our regular shipping & handling charges apply to all other items listed on this page. Please click here for details. |
![]() |
Submersible
Pumps
EasyPro Stainless Steel Pumps 2,880 to 5,880 GPH |
Easy
Pro TH150 Pump
|
|
|
|
|
|
|
|
|
|
|
|
|
| Part Number | TH150 | TH250 | TH400 | TH750 |
| HP | 1/4 | 1/3 | 1/2 | 1 |
| Amps | 2.9 | 4.0 | 5.6 | 9.5 |
| Max. Head | 21' | 27' | 32' | 43' |
| Voltage | 115 V | 115 V | 115 V | 115 V |
| Max GPH | 2,880 | 3,900 | 4,920 | 5,880 |
| GPH @ 5 ft. | 2,460 | 3,300 | 4,440 | 5,700 |
| GPH @ 10 ft. | 1,920 | 2,760 | 3,780 | 5,340 |
| GPH @ 15 ft. | 1,200 | 2,100 | 3,420 | 4,980 |
| GPH @ 20 ft. | 720 | 1,440 | 2,880 | 4,740 |
| Flow Adjustment | no | no | no | no |
| Power Cord | 20 ft. | 20 ft. | 20 ft. | 20 ft. |
| Discharge Size | 2" FNPT | 2" FNPT | 2" FNPT | 2" FNPT |
| Recommended Tubing Diameter | 2" High Pressure PVC | 2" High Pressure PVC | 3" High Pressure PVC | 3" High Pressure PVC |
| Dimensions (dia. x H) | 10" x 15" | 10" x 15" | 10" x 17-1/2" | 10" x 17-1/2" |
![]() |