| PondUSA.com
. |
Monday to Friday 9:00 AM - 5:00 PM Pacific Time - Email Us
|
| Submersible
Pumps
ALPINE Powerhead Statuary & Fountain Pumps 65 to 180 GPH |
ALPINE P065/P080
Powerhead Pumps
ALPINE P120
Powerhead Pump
ALPINE P120L
Powerhead Pump
ALPINE P180
Powerhead Pump
|
|
| Product Specifications |
|
065 |
080 |
120 |
120L |
180 |
||
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Part Number | P065 | P080 | P120 | P120L | P180 | |
| Max. Head | 21 in. | 30 in. | 38 in. | 38 in. | 54 in. | |
| Voltage | 115 V | 115 V | 115 V | 115 V | 115 V | |
| Max. GPH | 65 | 80 | 120 | 120 | 180 | |
| Flow Adjustment | yes | yes | yes | yes | yes | |
| Power Consumption | 5 W | 2.5 W | 3.8 W | 3.8 W | 8.5 W | |
| Estimated Yearly Energy Costs (based on $ 0.10 per kilowatt hour and 12 month continuous use) | $ 4.38 | $ 2.19 | $ 3.33 | $ 3.33 | $ 7.45 | |
| Power Cord | 6 ft. | 6 ft. | 6 ft. | 6 ft. | 6 ft. | |
| Discharge Size | includes tubing adapters for 3/8" and 1/2" vinyl tubing | includes tubing adapters for 3/8" and 1/2" vinyl tubing | includes tubing adapters for 3/8" and 1/2" vinyl tubing | includes tubing adapters for 3/8" and 1/2" vinyl tubing | includes tubing adapters for 3/8" and 1/2" vinyl tubing | |
|
Serving the pond & water garden market since 1986 and selling online since 1997, we are one of the original Internet mailorder companies and the oldest OASE dealer in North America. For more than 20 years, thousands of Americans from coast to coast have come to rely on us for expert advice and quality products. Please contact us for any questions you may have about ponds and water gardens.
|
![]() |