![]() |
|
| All OASE brand products valued over $ 100.00 (except clearout specials) qualify for FREE GROUND SHIPPING in the 48 States. We will manually remove the shipping charges added by our shopping cart and adjust your order total. ** Our regular shipping & handling charges apply to all other items listed on this page. Please click here for details. |
![]() |
Submersible
Pumps
OASE Neptun Fountain Pumps 1,600 to 2,600 GPH |
![]() |
|
|
|
|
| Part Number | 57394 | 57096 |
| Submersible | yes | yes |
| Suitable for In-line Application | yes | yes |
| Max. GPH | 1,600 | 2,600 |
| Flow Adjustment | yes | yes |
| Max Lift | 16 ft. | 20 ft. |
| Power Consumption | 110 W | 220 W |
| Estimated Yearly Energy Costs (based on $ 0.10 per kilowatt hour and 12 month continuous use) | $ 96.36 | $ 192.72 |
| Cord Length | 20 ft. | 20 ft. |
| Discharge Size | 1"
male threaded
(includes stepdown tubing adapter) |
1-1/2"
male threaded
(includes stepdown tubing adapter) |
| Strainer Surface Area | 34.6 sq.in. | |
| GPH @ 2 ft. | 2,300 | |
| GPH @ 3 ft. | 1,350 | 2,250 |
| GPH @ 4 ft. | 2,140 | |
| GPH @ 5 ft. | 1,200 | 2,050 |
| GPH @ 6 ft. | 1,920 | |
| GPH @ 7 ft. | 950 | 1,800 |
| GPH @ 8 ft. | 1,680 | |
| GPH @ 10 ft. | 715 | 1,420 |
| GPH @ 12 ft. | 1,160 | |
| GPH @ 14 ft. | 880 | |
| GPH @ 15 ft. | 200 | 750 |
| GPH @ 16 ft. | 60 | 600 |
| GPH @ 18 ft. | 300 | |
| Recommended Tubing Diameter | 1-1/2" * | 1-1/2" * |
| Dimensions (L x W x H) | 13.4" x 6.3" x 6.3" | 13.4" x 6.3" x 6.3" |
| Voltage | 120 V, 60 Hz. | 120 V, 60 Hz. |
* Neptun
1600 and Neptun 2600: Supplied with stepdown tubing adapter which allows
attachment of 1", 1-1/4", or 1-1/2" tubing.
No additional adapters are required.
![]() |