![]() |
|
| All OASE brand products valued over $ 100.00 (except clearout specials) qualify for FREE GROUND SHIPPING in the 48 States. We will manually remove the shipping charges added by our shopping cart and adjust your order total. ** Our regular shipping & handling charges apply to all other items listed on this page. Please click here for details. |
![]() |
Ultra-Violet
Clarifiers (UVC)
OASE Bitron C Series |
![]() |
|
|
|
Bitron
C UVC
|
Algae
and pathogens can threaten the delicate balance of the pond environment.
OASE Bitron C UV clarifiers aid in reducing their growth and spread by
passing pond water past a powerful UV lamp. The UVC light causes green
algae to clump together so they can be removed by the filter unit.
|
|
|
|
|
|
|
| Part Number | 56935 | 56936 | 57100 | 57101 |
| Max. Pump Flow Rate | 8,000 | 8,000 | 10,500 | 10,500 |
| Max. Flow Past UVC (GPH) | 1,200 | 1,700 | 2,400 | 3,200 |
| Watts | 36 | 55 | 72 (2 x 36 W) | 110 (2 x 55 W) |
| Inlet Size | 1-1/2" male thread (includes 3/4" to 2" barbed hose adapter) | 1-1/2" male thread (includes 3/4" to 2" barbed hose adapter) | 1-1/2" male thread (includes 3/4" to 2" barbed hose adapter) | 1-1/2" male thread (includes 3/4" to 2" barbed hose adapter) |
| Discharge Size | 2 x 1-1/2" male thread (includes 2 x 1" to 1-1/2" barbed hose adapters) | 2 x 1-1/2" male thread (includes 2 x 1" to 1-1/2" barbed hose adapters) | 2 x 1-1/2" male thread (includes 2 x 1" to 1-1/2" barbed hose adapters) | 2 x 1-1/2" male thread (includes 2 x 1" to 1-1/2" barbed hose adapters) |
| Power Cord Length (ft.) | 15 | 15 | 15 | 15 |
| Dimensions L x W x H (in.) | 23.6" x 7.1" x 7.3" | 23.6" x 7.1" x 7.3" | 28.8" x 8.5" x 7.9" | 28.8" x 8.5" x 7.9" |
| PART # | DESCRIPTION | PRICE |
| 56236 | Replacement
UVC Lamp, 18 W
fits Bitron 18C |
|
| 56237 | Replacement
UVC Lamp, 24 W
fits Bitron 24C |
|
| 55432 | Replacement
UVC Lamp, 36 W
fits Bitron 36C & Bitron 72C (requires 2 lamps) |
|
| 56636 | Replacement
UVC Lamp, 55 W
fits Bitron 55C & 110C (requires 2 lamps) |
![]() |